Black Diamond Product Engineered Electro-Mechanical Components  
HOME CONTACT BARRY CONTROLS DIRAK     VLIER PAULSTRA TECNODIN     ESPA    
Zinc Classic Stud Style - Steel Inch
 
  • Handle Material: Die cast zinc
  • Insert, spring and screw material: Carbon steel, black oxide coated
  • Lift & Rotate: Handle is adjustable throughout a 360 degree rotation
  • Special order stud lengths, materials and colors available
  • Chrome plated version available (special order)
  • Sizes 1,2 and 3 are cavity free
Part Number "A" "B" "C" "D" "E" "F"-thread "G"-length
ZCL-1069 1.77 1.38 .96 .16 .39 10-32 .39
ZCL-1070 1.77 1.38 .96 .16 .39 10-32 .59
ZCL-1071 1.77 1.38 .96 .16 .39 10-32 .78
ZCL-1072 1.77 1.38 .96 .16 .39 10-32 1.18
ZCL-1073 1.77 1.38 .96 .16 .39 10-32 .47
ZCL-1074 1.77 1.38 .96 .16 .39 10-32 .63
ZCL-1075 1.77 1.38 .96 .16 .39 10-32 .98
ZCL-1076 1.77 1.38 .96 .16 .39 10-32 1.26
ZCL-1079 1.77 1.38 .96 .16 .39 10-24 .39
ZCL-1080 1.77 1.38 .96 .16 .39 10-24 .59
ZCL-1081 1.77 1.38 .96 .16 .39 10-24 .78
ZCL-1082 1.77 1.38 .96 .16 .39 10-24 1.18
ZCL-1083 1.77 1.38 .96 .16 .39 10-24 .47
ZCL-1084 1.77 1.38 .96 .16 .39 10-24 .63
ZCL-1085 1.77 1.38 .96 .16 .39 10-24 .98
ZCL-1086 1.77 1.38 .96 .16 .39 10-24 1.26
ZCL-1098 1.77 1.38 .96 .16 .39 1/4-20 .39
ZCL-1099 1.77 1.38 .96 .16 .39 1/4-20 .59
ZCL-1100 1.77 1.38 .96 .16 .39 1/4-20 .78
ZCL-1102 1.77 1.38 .96 .16 .39 1/4-20 1.18
ZCL-1104 1.77 1.38 .96 .16 .39 1/4-20 1.57
ZCL-1105 1.77 1.38 .96 .16 .39 1/4-20 1.77
ZCL-1106 1.77 1.38 .96 .16 .39 1/4-20 .47
ZCL-1107 1.77 1.38 .96 .16 .39 1/4-20 .63
ZCL-1108 1.77 1.38 .96 .16 .39 1/4-20 .98
ZCL-1109 1.77 1.38 .96 .16 .39 1/4-20 1.26
ZCL-2130 2.48 1.77 1.22 .26 .53 1/4-20 .47
ZCL-2131 2.48 1.77 1.22 .26 .53 1/4-20 .63
ZCL-2132 2.48 1.77 1.22 .26 .53 1/4-20 .78
ZCL-2133 2.48 1.77 1.22 .26 .53 1/4-20 .98
ZCL-2144 2.48 1.77 1.22 .26 .53 5/16-18 .47
ZCL-2145 2.48 1.77 1.22 .26 .53 5/16-18 .63
ZCL-2146 2.48 1.77 1.22 .26 .53 5/16-18 .98
ZCL-2147 2.48 1.77 1.22 .26 .53 5/16-18 1.26
ZCL-2148 2.48 1.77 1.22 .26 .53 5/16-18 2.48
ZCL-2149 2.48 1.77 1.22 .26 .53 5/16-18 .59
ZCL-2150 2.48 1.77 1.22 .26 .53 5/16-18 .78
ZCL-2152 2.28 1.77 1.22 .26 .53 5/16-18 1.18
ZCL-2154 2.48 1.77 1.22 .26 .53 5/16-18 1.57
ZCL-2155 2.48 1.77 1.22 .26 .53 5/16-18 1.77
ZCL-2156 2.48 1.77 1.22 .26 .53 5/16-18 1.97
ZCL-2158 2.48 1.77 1.22 .26 .53 5/16-18 2.36
ZCL-2160 2.48 1.77 1.22 .26 .53 3/8-16 .59
ZCL-2161 2.48 1.77 1.22 .26 .53 3/8-16 .78
ZCL-2162 2.48 1.77 1.22 .26 .53 3/8-16 1.18
ZCL-2164 2.48 1.77 1.22 .26 .53 3/8-16 1.57
ZCL-2165 2.48 1.77 1.22 .26 .53 3/8-16 1.77
ZCL-2166 2.48 1.77 1.22 .26 .53 3/8-16 1.97
ZCL-2168 2.48 1.77 1.22 .26 .53 3/8-16 2.36
ZCL-2169 2.48 1.77 1.22 .26 .53 3/8-16 .63
ZCL-2170 2.48 1.77 1.22 .26 .53 3/8-16 .98
ZCL-2171 2.48 1.77 1.22 .26 .53 3/8-16 1.26
ZCL-2172 2.48 1.77 1.22 .26 .53 3/8-16 2.48
ZCL-3249 3.07 2.17 1.42 .31 .63 3/8-16 .59
ZCL-3250 3.07 2.17 1.42 .31 .63 3/8-16 .78
ZCL-3252 3.07 2.17 1.42 .31 .63 3/8-16 1.18
ZCL-3254 3.07 2.17 1.42 .31 .63 3/8-16 1.57
ZCL-3255 3.07 2.17 1.42 .31 .63 3/8-16 1.77
ZCL-3256 3.07 2.17 1.42 .31 .63 3/8-16 1.97
ZCL-3258 3.07 2.17 1.42 .31 .63 3/8-16 2.36
ZCL-3259 3.07 2.17 1.42 .31 .63 3/8-16 .63
ZCL-3260 3.07 2.17 1.42 .31 .63 3/8-16 .98
ZCL-3261 3.07 2.17 1.42 .31 .63 3/8-16 1.26
ZCL-3262 3.07 2.17 1.42 .31 .63 3/8-16 2.48
ZCL-3263 3.07 2.17 1.42 .31 .63 1/2-13 .63
ZCL-3264 3.07 2.17 1.42 .31 .63 1/2-13 .78
ZCL-3265 3.07 2.17 1.42 .31 .63 1/2-13 .98
ZCL-3266 3.07 2.17 1.42 .31 .63 1/2-13 1.26
ZCL-3267 3.07 2.17 1.42 .31 .63 1/2-13 1.57
ZCL-3268 3.07 2.17 1.42 .31 .63 1/2-13 1.77
ZCL-3269 3.07 2.17 1.42 .31 .63 1/2-13 1.97
ZCL-4349 3.62 2.56 1.69 .43 .75 3/8-16 .59
ZCL-4350 3.62 2.56 1.69 .43 .75 3/8-16 .78
ZCL-4352 3.62 2.56 1.69 .43 .75 3/8-16 1.18
ZCL-4354 3.62 2.56 1.69 .43 .75 3/8-16 1.57
ZCL-4355 3.62 2.56 1.69 .43 .75 3/8-16 1.77
ZCL-4356 3.62 2.56 1.69 .43 .75 3/8-16 1.97
ZCL-4358 3.62 2.56 1.69 .43 .75 3/8-16 2.36
ZCL-4359 3.62 2.56 1.69 .43 .75 3/8-16 .63
ZCL-4360 3.62 2.56 1.69 .43 .75 3/8-16 .98
ZCL-4361 3.62 2.56 1.69 .43 .75 3/8-16 1.26
ZCL-4362 3.62 2.56 1.69 .43 .75 3/8-16 2.48
ZCL-4449 3.62 2.56 1.69 .43 .75 1/2-13 .59
ZCL-4450 3.62 2.56 1.69 .43 .75 1/2-13 .78
ZCL-4452 3.62 2.56 1.69 .43 .75 1/2-13 1.18
ZCL-4453 3.62 2.56 1.69 .43 .75 1/2-13 1.38
ZCL-4454 3.62 2.56 1.69 .43 .75 1/2-13 1.57
ZCL-4455 3.62 2.56 1.69 .43 .75 1/2-13 1.77
ZCL-4456 3.62 2.56 1.69 .43 .75 1/2-13 1.97
ZCL-4458 3.62 2.56 1.69 .43 .75 1/2-13 2.36
ZCL-4459 3.62 2.56 1.69 .43 .75 1/2-13 .63
ZCL-4460 3.62 2.56 1.69 .43 .75 1/2-13 .98
ZCL-4461 3.62 2.56 1.69 .43 .75 1/2-13 1.26
ZCL-4462 3.62 2.56 1.69 .43 .75 1/2-13 2.48
ZCL-5501 4.25 2.99 1.99 .47 .91 1/2-13 .98
ZCL-5504 4.25 2.99 1.99 .47 .91 1/2-13 1.57
ZCL-5506 4.25 2.99 1.99 .47 .91 1/2-13 1.97
ZCL-5508 4.25 2.99 1.99 .47 .91 1/2-13 2.36
ZCL-5509 4.25 2.99 1.99 .47 .91 1/2-13 1.26
ZCL-5510 4.25 2.99 1.99 .47 .91 1/2-13 2.17
ZCL-5511 4.25 2.99 1.99 .47 .91 1/2-13 2.48
ZCL-5554 4.25 2.99 1.99 .47 .91 5/8-11 1.57
ZCL-5555 4.25 2.99 1.99 .47 .91 5/8-11 1.26
ZCL-5556 4.25 2.99 1.99 .47 .91 5/8-11 1.97
ZCL-5557 4.25 2.99 1.99 .47 .91 5/8-11 2.17
ZCL-5558 4.25 2.99 1.99 .47 .91 5/8-11 2.36
ZCL-5559 4.25 2.99 1.99 .47 .91 5/8-11 2.48
Copyright © 2012 Black Diamond Products, All Rights Reserved