Black Diamond Product Engineered Electro-Mechanical Components  
HOME CONTACT BARRY CONTROLS DIRAK     VLIER PAULSTRA TECNODIN     ESPA    
Zinc Classic Stud Style - SS Inch
 

  • Handle Material: Die cast zinc
  • Insert, spring and screw material: Grade 303 stainless
  • Lift & Rotate: Handle is adjustable throughout a 360 degree rotation
  • Special order stud lengths, materials and colors available
  • Grade 304 and 316 stainless available (special order)
  • Chrome plated version available (special order)
  • Sizes 1,2 and 3 are cavity free
Part Number "A" "B" "C" "D" "E" "F"-thread "G"-length
ZCL-1069SS 1.77 1.38 .96 .16 .39 10-32 .39
ZCL-1070SS 1.77 1.38 .96 .16 .39 10-32 .59
ZCL-1071SS 1.77 1.38 .96 .16 .39 10-32 .78
ZCL-1072SS 1.77 1.38 .96 .16 .39 10-32 1.18
ZCL-1073SS 1.77 1.38 .96 .16 .39 10-32 .47
ZCL-1074SS 1.77 1.38 .96 .16 .39 10-32 .63
ZCL-1075SS 1.77 1.38 .96 .16 .39 10-32 .98
ZCL-1076SS 1.77 1.38 .96 .16 .39 10-32 1.26
ZCL-1079SS 1.77 1.38 .96 .16 .39 10-24 .39
ZCL-1080SS 1.77 1.38 .96 .16 .39 10-24 .59
ZCL-1081SS 1.77 1.38 .96 .16 .39 10-24 .78
ZCL-1082SS 1.77 1.38 .96 .16 .39 10-24 1.18
ZCL-1083SS 1.77 1.38 .96 .16 .39 10-24 .47
ZCL-1084SS 1.77 1.38 .96 .16 .39 10-24 .63
ZCL-1085SS 1.77 1.38 .96 .16 .39 10-24 .98
ZCL-1086SS 1.77 1.38 .96 .16 .39 10-24 1.26
ZCL-1098SS 1.77 1.38 .96 .16 .39 1/4-20 .39
ZCL-1099SS 1.77 1.38 .96 .16 .39 1/4-20 .59
ZCL-1100SS 1.77 1.38 .96 .16 .39 1/4-20 .78
ZCL-1102SS 1.77 1.38 .96 .16 .39 1/4-20 1.18
ZCL-1104SS 1.77 1.38 .96 .16 .39 1/4-20 1.57
ZCL-1105SS 1.77 1.38 .96 .16 .39 1/4-20 1.77
ZCL-1106SS 1.77 1.38 .96 .16 .39 1/4-20 .47
ZCL-1107SS 1.77 1.38 .96 .16 .39 1/4-20 .63
ZCL-1108SS 1.77 1.38 .96 .16 .39 1/4-20 .98
ZCL-1109SS 1.77 1.38 .96 .16 .39 1/4-20 1.26
ZCL-2130SS 2.48 1.77 1.22 .26 .53 1/4-20 .47
ZCL-2131SS 2.48 1.77 1.22 .26 .53 1/4-20 .63
ZCL-2132SS 2.48 1.77 1.22 .26 .53 1/4-20 .78
ZCL-2133SS 2.48 1.77 1.22 .26 .53 1/4-20 .98
ZCL-2144SS 2.48 1.77 1.22 .26 .53 5/16-18 .47
ZCL-2145SS 2.48 1.77 1.22 .26 .53 5/16-18 .63
ZCL-2146SS 2.48 1.77 1.22 .26 .53 5/16-18 .98
ZCL-2147SS 2.48 1.77 1.22 .26 .53 5/16-18 1.26
ZCL-2148SS 2.48 1.77 1.22 .26 .53 5/16-18 2.48
ZCL-2149SS 2.48 1.77 1.22 .26 .53 5/16-18 .59
ZCL-2150SS 2.48 1.77 1.22 .26 .53 5/16-18 .78
ZCL-2152SS 2.48 1.77 1.22 .26 .53 5/16-18 1.18
ZCL-2154SS 2.48 1.77 1.22 .26 .53 5/16-18 1.57
ZCL-2155SS 2.48 1.77 1.22 .26 .53 5/16-18 1.77
ZCL-2156SS 2.48 1.77 1.22 .26 .53 5/16-18 1.97
ZCL-2158SS 2.48 1.77 1.22 .26 .53 5/16-18 2.36
ZCL-2160SS 2.48 1.77 1.22 .26 .53 3/8-16 .59
ZCL-2161SS 2.48 1.77 1.22 .26 .53 3/8-16 .78
ZCL-2162SS 2.48 1.77 1.22 .26 .53 3/8-16 1.18
ZCL-2164SS 2.48 1.77 1.22 .26 .53 3/8-16 1.57
ZCL-2165SS 2.48 1.77 1.22 .26 .53 3/8-16 1.77
ZCL-2166SS 2.48 1.77 1.22 .26 .53 3/8-16 1.97
ZCL-2168SS 2.48 1.77 1.22 .26 .53 3/8-16 2.36
ZCL-2169SS 2.48 1.77 1.22 .26 .53 3/8-16 .63
ZCL-2170SS 2.48 1.77 1.22 .26 .53 3/8-16 .98
ZCL-2171SS 2.48 1.77 1.22 .26 .53 3/8-16 1.26
ZCL-2172SS 2.48 1.77 1.22 .26 .53 3/8-16 2.48
ZCL-3249SS 3.07 2.17 1.42 .31 .63 3/8-16 .59
ZCL-3250SS 3.07 2.17 1.42 .31 .63 3/8-16 .78
ZCL-3252SS 3.07 2.17 1.42 .31 .63 3/8-16 1.18
ZCL-3254SS 3.07 2.17 1.42 .31 .63 3/8-16 1.57
ZCL-3255SS 3.07 2.17 1.42 .31 .63 3/8-16 1.77
ZCL-3256SS 3.07 2.17 1.42 .31 .63 3/8-16 1.97
ZCL-3258SS 3.07 2.17 1.42 .31 .63 3/8-16 2.36
ZCL-3259SS 3.07 2.17 1.42 .31 .63 3/8-16 .63
ZCL-3260SS 3.07 2.17 1.42 .31 .63 3/8-16 .98
ZCL-3261SS 3.07 2.17 1.42 .31 .63 3/8-16 1.26
ZCL-3262SS 3.07 2.17 1.42 .31 .63 3/8-16 2.48
ZCL-3263SS 3.07 2.17 1.42 .31 .63 1/2-13 .63
ZCL-3264SS 3.07 2.17 1.42 .31 .63 1/2-13 .78
ZCL-3265SS 3.07 2.17 1.42 .31 .63 1/2-13 .98
ZCL-3266SS 3.07 2.17 1.42 .31 .63 1/2-13 1.26
ZCL-3267SS 3.07 2.17 1.42 .31 .63 1/2-13 1.57
ZCL-3268SS 3.07 2.17 1.42 .31 .63 1/2-13 1.77
ZCL-3269SS 3.07 2.17 1.42 .31 .63 1/2-13 1.97
ZCL-4349SS 3.62 2.56 1.69 .43 .75 3/8-16 .59
ZCL-4350SS 3.62 2.56 1.69 .43 .75 3/8-16 .78
ZCL-4352SS 3.62 2.56 1.69 .43 .75 3/8-16 1.18
ZCL-4354SS 3.62 2.56 1.69 .43 .75 3/8-16 1.57
ZCL-4355SS 3.62 2.56 1.69 .43 .75 3/8-16 1.77
ZCL-4356SS 3.62 2.56 1.69 .43 .75 3/8-16 1.97
ZCL-4358SS 3.62 2.56 1.69 .43 .75 3/8-16 2.36
ZCL-4359SS 3.62 2.56 1.69 .43 .75 3/8-16 .63
ZCL-4360SS 3.62 2.56 1.69 .43 .75 3/8-16 .98
ZCL-4361SS 3.62 2.56 1.69 .43 .75 3/8-16 1.26
ZCL-4362SS 3.62 2.56 1.69 .43 .75 3/8-16 2.48
ZCL-4449SS 3.62 2.56 1.69 .43 .75 1/2-13 .59
ZCL-4450SS 3.62 2.56 1.69 .43 .75 1/2-13 .78
ZCL-4452SS 3.62 2.56 1.69 .43 .75 1/2-13 1.18
ZCL-4453SS 3.62 2.56 1.69 .43 .75 1/2-13 1.38
ZCL-4454SS 3.62 2.56 1.69 .43 .75 1/2-13 1.57
ZCL-4455SS 3.62 2.56 1.69 .43 .75 1/2-13 1.77
ZCL-4456SS 3.62 2.56 1.69 .43 .75 1/2-13 1.97
ZCL-4458SS 3.62 2.56 1.69 .43 .75 1/2-13 2.36
ZCL-4459SS 3.62 2.56 1.69 .43 .75 1/2-13 .63
ZCL-4460SS 3.62 2.56 1.69 .43 .75 1/2-13 .98
ZCL-4461SS 3.62 2.56 1.69 .43 .75 1/2-13 1.26
ZCL-4462SS 3.62 2.56 1.69 .43 .75 1/2-13 2.48
ZCL-5501SS 4.25 2.99 1.99 .47 .91 1/2-13 .98
ZCL-5504SS 4.25 2.99 1.99 .47 .91 1/2-13 1.57
ZCL-5506SS 4.25 2.99 1.99 .47 .91 1/2-13 1.97
ZCL-5508SS 4.25 2.99 1.99 .47 .91 1/2-13 2.36
ZCL-5509SS 4.25 2.99 1.99 .47 .91 1/2-13 1.26
ZCL-5510SS 4.25 2.99 1.99 .47 .91 1/2-13 2.17
ZCL-5511SS 4.25 2.99 1.99 .47 .91 1/2-13 2.48
ZCL-5554SS 4.25 2.99 1.99 .47 .91 5/8-11 1.57
ZCL-5555SS 4.25 2.99 1.99 .47 .91 5/8-11 1.26
ZCL-5556SS 4.25 2.99 1.99 .47 .91 5/8-11 1.97
ZCL-5557SS 4.25 2.99 1.99 .47 .91 5/8-11 2.17
ZCL-5558SS 4.25 2.99 1.99 .47 .91 5/8-11 2.36
ZCL-5559SS 4.25 2.99 1.99 .47 .91 5/8-11 2.48
Copyright © 2012 Black Diamond Products, All Rights Reserved