Black Diamond Product Engineered Electro-Mechanical Components  
HOME CONTACT BARRY CONTROLS DIRAK     VLIER PAULSTRA TECNODIN     ESPA    
Zinc Ball Stud Style - Steel Inch
 

  • Handle Material: Die cast zinc
  • Insert, Screw and Spring material: Carbon steel, black oxide coated
  • Lift & Roatate: Handle is adjustable throughout a 360 degree rotation
  • Special order stud lengths, materials and colors available
  • Chrome Plated version available (special order)
Part Number "A" "B" "C" "D" "E" "F"-thread "G"-length
ZB-1069 1.57 1.30 .95 .15 .39 10-32 .39
ZB-1070 1.57 1.30 .95 .15 .39 10-32 .59
ZB-1071 1.57 1.30 .95 .15 .39 10-32 .78
ZB-1072 1.57 1.30 .95 .15 .39 10-32 1.18
ZB-1079 1.57 1.30 .95 .15 .39 10-24 .39
ZB-1080 1.57 1.30 .95 .15 .39 10-24 .59
ZB-1081 1.57 1.30 .95 .15 .39 10-24 .78
ZB-1082 1.57 1.30 .95 .15 .39 10-24 1.18
ZB-1098 1.57 1.30 .95 .15 .39 1/4-20 .39
ZB-1099 1.57 1.30 .95 .15 .39 1/4-20 .59
ZB-1100 1.57 1.30 .95 .15 .39 1/4-20 .78
ZB-1102 1.57 1.30 .95 .15 .39 1/4-20 1.18
ZB-1104 1.57 1.30 .95 .15 .39 1/4-20 1.57
ZB-1105 1.57 1.30 .95 .15 .39 1/4-20 1.77
ZB-2199 2.56 1.81 1.14 .25 .53 5/16-18 .59
ZB-2200 2.56 1.81 1.14 .25 .53 5/16-18 .78
ZB-2202 2.56 1.81 1.14 .25 .53 5/16-18 1.18
ZB-2204 2.56 1.81 1.14 .25 .53 5/16-18 1.57
ZB-2205 2.56 1.81 1.14 .25 .53 5/16-18 1.77
ZB-2206 2.56 1.81 1.14 .25 .53 5/16-18 1.97
ZB-2208 2.56 1.81 1.14 .25 .53 5/16-18 2.36
ZB-2300 2.56 1.81 1.14 .25 .53 3/8-16 .59
ZB-2301 2.56 1.81 1.14 .25 .53 3/8-16 .78
ZB-2302 2.56 1.81 1.14 .25 .53 3/8-16 1.18
ZB-2304 2.56 1.81 1.14 .25 .53 3/8-16 1.57
ZB-2305 2.56 1.81 1.14 .25 .53 3/8-16 1.77
ZB-2306 2.56 1.81 1.14 .25 .53 3/8-16 1.97
ZB-2308 2.56 1.81 1.14 .25 .53 3/8-16 2.36
ZB-3319 3.15 2.28 1.47 .39 .62 3/8-16 .59
ZB-3320 3.15 2.28 1.47 .39 .62 3/8-16 .78
ZB-3322 3.15 2.28 1.47 .39 .62 3/8-16 1.18
ZB-3324 3.15 2.28 1.47 .39 .62 3/8-16 1.57
ZB-3325 3.15 2.28 1.47 .39 .62 3/8-16 1.77
ZB-3326 3.15 2.28 1.47 .39 .62 3/8-16 1.97
ZB-3328 3.15 2.28 1.47 .39 .62 3/8-16 2.36
ZB-4400 3.74 2.63 1.68 .39 .75 3/8-16 .59
ZB-4401 3.74 2.63 1.68 .39 .75 3/8-16 .78
ZB-4402 3.74 2.63 1.68 .39 .75 3/8-16 1.18
ZB-4404 3.74 2.63 1.68 .39 .75 3/8-16 1.57
ZB-4405 3.74 2.63 1.68 .39 .75 3/8-16 1.77
ZB-4406 3.74 2.63 1.68 .39 .75 3/8-16 1.97
ZB-4408 3.74 2.63 1.68 .39 .75 3/8-16 2.36
ZB-4500 3.74 2.63 1.68 .39 .75 1/2-13 .59
ZB-4501 3.74 2.63 1.68 .39 .75 1/2-13 .78
ZB-4502 3.74 2.63 1.68 .39 .75 1/2-13 1.18
ZB-4503 3.74 2.63 1.68 .39 .75 1/2-13 1.38
ZB-4504 3.74 2.63 1.68 .39 .75 1/2-13 1.57
ZB-4505 3.74 2.63 1.68 .39 .75 1/2-13 1.77
ZB-4506 3.74 2.63 1.68 .39 .75 1/2-13 1.97
ZB-4508 3.74 2.63 1.68 .39 .75 1/2-13 2.36
ZB-5521 4.33 3.11 2.00 .47 .90 1/2-13 .98
ZB-5524 4.33 3.11 2.00 .47 .90 1/2-13 1.57
ZB-5526 4.33 3.11 2.00 .47 .90 1/2-13 1.97
ZB-5528 4.33 3.11 2.00 .47 .90 1/2-13 2.36
ZB-5604 4.33 3.11 2.00 .47 .90 5/8-11 1.57
ZB-5608 4.33 3.11 2.00 .47 .90 5/8-11 2.36
Copyright © 2012 Black Diamond Products, All Rights Reserved