Black Diamond Product Engineered Electro-Mechanical Components  
HOME CONTACT BARRY CONTROLS DIRAK     VLIER PAULSTRA TECNODIN     ESPA    
Zinc Ball Stud Style - SS Inch
 

  • Handle Material: Die cast zinc
  • Insert, screw and spring material: Grade 303 stainless
  • Lift & Rotate: Handle is adjustable throughout a 360 degree rotation
  • Special order stud lengths, materials and colors available
  • Grade 304 and 316 stainless available (special order)
  • Chrome plated version available (special order)
Part Number "A" "B" "C" "D" "E" "F"-thread "G"-length
ZB-1069SS 1.57 1.30 .95 .15 .39 10-32 .39
ZB-1070SS 1.57 1.30 .95 .15 .39 10-32 .59
ZB-1071SS 1.57 1.30 .95 .15 .39 10-32 .78
ZB-1072SS 1.57 1.30 .95 .15 .39 10-32 1.18
ZB-1079SS 1.57 1.30 .95 .15 .39 10-24 .39
ZB-1080SS 1.57 1.30 .95 .15 .39 10-24 .59
ZB-1081SS 1.57 1.30 .95 .15 .39 10-24 .78
ZB-1082SS 1.57 1.30 .95 .15 .39 10-24 1.18
ZB-1098SS 1.57 1.30 .95 .15 .39 1/4-20 .39
ZB-1099SS 1.57 1.30 .95 .15 .39 1/4-20 .59
ZB-1100SS 1.57 1.30 .95 .15 .39 1/4-20 .78
ZB-1102SS 1.57 1.30 .95 .15 .39 1/4-20 1.18
ZB-1104SS 1.57 1.30 .95 .15 .39 1/4-20 1.57
ZB-1105SS 1.57 1.30 .95 .15 .39 1/4-20 1.77
ZB-2199SS 2.56 1.81 1.14 .25 .53 5/16-18 .59
ZB-2200SS 2.56 1.81 1.14 .25 .53 5/16-18 .78
ZB-2202SS 2.56 1.81 1.14 .25 .53 5/16-18 1.18
ZB-2204SS 2.56 1.81 1.14 .25 .53 5/16-18 1.57
ZB-2205SS 2.56 1.81 1.14 .25 .53 5/16-18 1.77
ZB-2206SS 2.56 1.81 1.14 .25 .53 5/16-18 1.97
ZB-2208SS 2.56 1.81 1.14 .25 .53 5/16-18 2.36
ZB-2300SS 2.56 1.81 1.14 .25 .53 3/8-16 .59
ZB-2301SS 2.56 1.81 1.14 .25 .53 3/8-16 .78
ZB-2302SS 2.56 1.81 1.14 .25 .53 3/8-16 1.18
ZB-2304SS 2.56 1.81 1.14 .25 .53 3/8-16 1.57
ZB-2305SS 2.56 1.81 1.14 .25 .53 3/8-16 1.77
ZB-2306SS 2.56 1.81 1.14 .25 .53 3/8-16 1.97
ZB-2308SS 2.56 1.81 1.14 .25 .53 3/8-16 2.36
ZB-3319SS 3.15 2.28 1.47 .39 .62 3/8-16 .39
ZB-3320SS 3.15 2.28 1.47 .39 .62 3/8-16 .78
ZB-3322SS 3.15 2.28 1.47 .39 .62 3/8-16 1.18
ZB-3324SS 3.15 2.28 1.47 .39 .62 3/8-16 1.57
ZB-3325SS 3.15 2.28 1.47 .39 .62 3/8-16 1.77
ZB-3326SS 3.15 2.28 1.47 .39 .62 3/8-16 1.97
ZB-3328SS 3.15 2.28 1.47 .39 .62 3/8-16 2.36
ZB-4400SS 3.74 2.63 1.68 .39 .75 3/8-16 .59
ZB-4401SS 3.74 2.63 1.68 .39 .75 3/8-16 .78
ZB-4402SS 3.74 2.63 1.68 .39 .75 3/8-16 1.18
ZB-4404SS 3.74 2.63 1.68 .39 .75 3/8-16 1.57
ZB-4405SS 3.74 2.63 1.68 .39 .75 3/8-16 1.77
ZB-4406SS 3.74 2.63 1.68 .39 .75 3/8-16 1.97
ZB-4408SS 3.74 2.63 1.68 .39 .75 3/8-16 2.36
ZB-4500SS 3.74 2.63 1.68 .39 .75 1/2-13 .59
ZB-4501SS 3.74 2.63 1.68 .39 .75 1/2-13 .78
ZB-4502SS 3.74 2.63 1.68 .39 .75 1/2-13 1.18
ZB-4503SS 3.74 2.63 1.68 .39 .75 1/2-13 1.38
ZB-4504SS 3.74 2.63 1.68 .39 .75 1/2-13 1.57
ZB-4505SS 3.74 2.63 1.68 .39 .75 1/2-13 1.77
ZB-4506SS 3.74 2.63 1.68 .39 .75 1/2-13 1.97
ZB-4508SS 3.74 2.63 1.68 .39 .75 1/2-13 2.36
ZB-5521SS 4.33 3.11 2.00 .47 .90 1/2-13 .98
ZB-5524SS 4.33 3.11 2.00 .47 .90 1/2-13 1.57
ZB-5526SS 4.33 3.11 2.00 .47 .90 1/2-13 1.97
ZB-5528SS 4.33 3.11 2.00 .47 .90 1/2-13 2.36
ZB-5604SS 4.33 3.11 2.00 .47 .90 5/8-11 1.57
ZB-5608SS 4.33 3.11 2.00 .47 .90 5/8-11 2.36
Copyright © 2012 Black Diamond Products, All Rights Reserved