Black Diamond Product Engineered Electro-Mechanical Components  
HOME CONTACT BARRY CONTROLS DIRAK     VLIER PAULSTRA TECNODIN     ESPA    
 

 

 

Steel Heavy Duty Stud Style - Inch
   

  • Black oxide coated carbon steel handle
  • Solid enclosed construction
  • Gloss black phenolic ball knob on handle end
  • Lift & Rotate: Handle is adjustable throughout a 360 degree rotation
  • Chrome steel or aluminum ball knobs also available. Minimums apply
Part Number "A" "B" "C" "D" "E"-thread "F"-length
HD0-142047 2.36 2.52 1.73 .94 1/4-20 .47
HD0-142063 2.36 2.52 1.73 .94 1/4-20 .63
HD0-142078 2.36 2.52 1.73 .94 1/4-20 .78
HD0-142098 2.36 2.52 1.73 .94 1/4-20 .98
HD0-51618118 2.36 2.52 1.73 .94 5/16-18 1.18
HD0-51618157 2.36 2.52 1.73 .94 5/16-18 1.57
HD0-51618177 2.36 2.52 1.73 .94 5/16-18 1.77
HD0-51618196 2.36 2.52 1.73 .94 5/16-18 1.96
HD0-51618236 2.36 2.52 1.73 .94 5/16-18 2.36
HD0-5161878 2.36 2.52 1.73 .94 5/16-18 .78
HD1-3816118 3.19 2.52 1.73 .94 3/8-16 1.18
HD1-3816157 3.19 2.52 1.73 .94 3/8-16 1.57
HD1-3816177 3.19 2.52 1.73 .94 3/8-16 1.77
HD1-3816196 3.19 2.52 1.73 .94 3/8-16 1.96
HD1-3816236 3.19 2.52 1.73 .94 3/8-16 2.36
HD1-381678 3.19 2.52 1.73 .94 3/8-16 .78
HD2-1213118 3.90 3.43 2.23 1.30 1/2-13 1.18
HD2-1213157 3.90 3.43 2.23 1.30 1/2-13 1.57
HD2-1213177 3.90 3.43 2.23 1.30 1/2-13 1.77
HD2-1213196 3.90 3.43 2.23 1.30 1/2-13 1.96
HD2-1213236 3.90 3.43 2.23 1.30 1/2-13 2.36
HD2-121378 3.90 3.43 2.23 1.30 1/2-13 .78
HD2-3816126 3.90 3.43 2.23 1.30 3/8-16 1.26
HD2-3816157 3.90 3.43 2.23 1.30 3/8-16 1.57
HD2-3816177 3.90 3.43 2.23 1.30 3/8-16 1.77
HD2-3816196 3.90 3.43 2.23 1.30 3/8-16 1.96
HD2-3816236 3.90 3.43 2.23 1.30 3/8-16 2.36
HD2-3816248 3.90 3.43 2.23 1.30 3/8-16 2.48
HD2-381663 3.90 3.43 2.23 1.30 3/8-16 .63
HD2-381678 3.90 3.43 2.23 1.30 3/8-16 .78
HD2-381698 3.90 3.43 2.23 1.30 3/8-16 .98
HD3-1212217 4.65 3.94 2.63 1.62 1/2-13 2.17
HD3-1213157 4.65 3.94 2.63 1.62 1/2-13 1.57
HD3-1213315 4.65 3.94 2.63 1.62 1/2-13 3.15
HD3-5811118 4.65 3.94 2.63 1.62 5/8-11 1.18
HD3-5811157 4.65 3.94 2.63 1.62 5/8-11 1.57
HD3-5811217 4.65 3.94 2.63 1.62 5/8-11 2.17
HD3-5811236 4.65 3.94 2.63 1.62 5/8-11 2.36
HD3-581198 4.65 3.94 2.63 1.62 5/8-11 .98
     
           
Copyright © 2012 Black Diamond Products, All Rights Reserved