Black Diamond Product Engineered Electro-Mechanical Components  
HOME CONTACT BARRY CONTROLS DIRAK     VLIER PAULSTRA TECNODIN     ESPA    
Plastic Classic Stud Style - Steel Inch
 

  • Insert, screw and spring material: Carbon steel, black oxide coated
  • Temperature rating: -40F to +265F
  • Lift & Rotate: Handle is adjustable throughout a 360 degree rotation
  • Special order stud lengths, materials and colors available
Part Number "A" "B" "C" "D" "E" "F"-thread "G"-length
PCL-1069 1.77 1.38 .96 .16 .57 10-32 .39
PCL-1070 1.77 1.38 .96 .16 .57 10-32 .59
PCL-1071 1.77 1.38 .96 .16 .57 10-32 .78
PCL-1072 1.77 1.38 .96 .16 .57 10-32 1.18
PCL-1073 1.77 1.38 .96 .16 .57 10-32 .47
PCL-1074 1.77 1.38 .96 .16 .57 10-32 .63
PCL-1075 1.77 1.38 .96 .16 .57 10-32 .98
PCL-1076 1.77 1.38 .96 .16 .57 10-32 1.26
PCL-1079 1.77 1.38 .96 .16 .57 10-24 .39
PCL-1080 1.77 1.38 .96 .16 .57 10-24 .59
PCL-1081 1.77 1.38 .96 .16 .57 10-24 .78
PCL-1082 1.77 1.38 .96 .16 .57 10-24 1.18
PCL-1083 1.77 1.38 .96 .16 .57 10-24 .47
PCL-1084 1.77 1.38 .96 .16 .57 10-24 .63
PCL-1085 1.77 1.38 .96 .16 .57 10-24 .98
PCL-1086 1.77 1.38 .96 .16 .57 10-24 1.26
PCL-1098 1.77 1.38 .96 .16 .57 1/4-20 .39
PCL-1099 1.77 1.38 .96 .16 .57 1/4-20 .59
PCL-1100 1.77 1.38 .96 .16 .57 1/4-20 .78
PCL-1102 1.77 1.38 .96 .16 .57 1/4-20 1.18
PCL-1104 1.77 1.38 .96 .16 .57 1/4-20 1.57
PCL-1105 1.77 1.38 .96 .16 .57 1/4-20 1.77
PCL-1106 1.77 1.38 .96 .16 .57 1/4-20 .47
PCL-1107 1.77 1.38 .96 .16 .57 1/4-20 .63
PCL-1108 1.77 1.38 .96 .16 .57 1/4-20 .98
PCL-1109 1.77 1.38 .96 .16 .57 1/4-20 1.26
PCL-2130 2.48 1.77 1.22 .26 .76 1/4-20 .47
PCL-2131 2.48 1.77 1.22 .26 .76 1/4-20 .63
PCL-2132 2.48 1.77 1.22 .26 .76 1/4-20 .78
PCL-2133 2.48 1.77 1.22 .26 .76 1/4-20 .98
PCL-2144 2.48 1.77 1.22 .26 .76 5/16-18 .47
PCL-2145 2.48 1.77 1.22 .26 .76 5/16-18 .63
PCL-2146 2.48 1.77 1.22 .26 .76 5/16-18 .98
PCL-2147 2.48 1.77 1.22 .26 .76 5/16-18 1.26
PCL-2148 2.48 1.77 1.22 .26 .76 5/16-18 2.48
PCL-2149 2.48 1.77 1.22 .26 .76 5/16-18 .59
PCL-2150 2.48 1.77 1.22 .26 .76 5/16-18 .78
PCL-2152 2.48 1.77 1.22 .26 .76 5/16-18 1.18
PCL-2154 2.48 1.77 1.22 .26 .76 5/16-18 1.57
PCL-2155 2.48 1.77 1.22 .26 .76 5/16-18 1.77
PCL-2156 2.48 1.77 1.22 .26 .76 5/16-18 1.97
PCL-2158 2.48 1.77 1.22 .26 .76 5/16-18 2.36
PCL-2160 2.48 1.77 1.22 .26 .76 3/8-16 .59
PCL-2161 2.48 1.77 1.22 .26 .76 3/8-16 .78
PCL-2162 2.48 1.77 1.22 .26 .76 3/8-16 1.18
PCL-2164 2.48 1.77 1.22 .26 .76 3/8-16 1.57
PCL-2165 2.48 1.77 1.22 .26 .76 3/8-16 1.77
PCL-2166 2.48 1.77 1.22 .26 .76 3/8-16 1.97
PCL-2168 2.48 1.77 1.22 .26 .76 3/8-16 2.36
PCL-2169 2.48 1.77 1.22 .26 .76 3/8-16 .63
PCL-2170 2.48 1.77 1.22 .26 .76 3/8-16 .98
PCL-2171 2.48 1.77 1.22 .26 .76 3/8-16 1.26
PCL-2172 2.48 1.77 1.22 .26 .76 3/8-16 2.48
PCL-3249 3.07 2.17 1.42 .31 .86 3/8-16 .59
PCL-3250 3.07 2.17 1.42 .31 .86 3/8-16 .78
PCL-3252 3.07 2.17 1.42 .31 .86 3/8-16 1.18
PCL-3254 3.07 2.17 1.42 .31 .86 3/8-16 1.57
PCL-3255 3.07 2.17 1.42 .31 .86 3/8-16 1.77
PCL-3256 3.07 2.17 1.42 .31 .86 3/8-16 1.97
PCL-3258 3.07 2.17 1.42 .31 .86 3/8-16 2.36
PCL-3259 3.07 2.17 1.42 .31 .86 3/8-16 .63
PCL-3260 3.07 2.17 1.42 .31 .86 3/8-16 .98
PCL-3261 3.07 2.17 1.42 .31 .86 3/8-16 1.26
PCL-3262 3.07 2.17 1.42 .31 .86 3/8-16 2.48
PCL-3263 3.07 2.17 1.42 .31 .86 1/2-13 .63
PCL-3264 3.07 2.17 1.42 .31 .86 1/2-13 .78
PCL-3265 3.07 2.17 1.42 .31 .86 1/2-13 .98
PCL-3266 3.07 2.17 1.42 .31 .86 1/2-13 1.26
PCL-3267 3.07 2.17 1.42 .31 .86 1/2-13 1.57
PCL-3268 3.07 2.17 1.42 .31 .86 1/2-13 1.77
PCL-3269 3.07 2.17 1.42 .31 .86 1/2-13 1.97
PCL-4349 3.62 2.56 1.69 .43 .99 3/8-16 .59
PCL-4350 3.62 2.56 1.69 .43 .99 3/8-16 .78
PCL-4352 3.62 2.56 1.69 .43 .99 3/8-16 1.18
PCL-4354 3.62 2.56 1.69 .43 .99 3/8-16 1.57
PCL-4355 3.62 2.56 1.69 .43 .99 3/8-16 1.77
PCL-4356 3.62 2.56 1.69 .43 .99 3/8-16 1.97
PCL-4358 3.62 2.56 1.69 .43 .99 3/8-16 2.36
PCL-4359 3.62 2.56 1.69 .43 .99 3/8-16 .63
PCL-4360 3.62 2.56 1.69 .43 .99 3/8-16 .98
PCL-4361 3.62 2.56 1.69 .43 .99 3/8-16 1.26
PCL-4362 3.62 2.56 1.69 .43 .99 3/8-16 2.48
PCL-4449 3.62 2.56 1.69 .43 .99 1/2-13 .59
PCL-4450 3.62 2.56 1.69 .43 .99 1/2-13 .78
PCL-4452 3.62 2.56 1.69 .43 .99 1/2-13 1.18
PCL-4453 3.62 2.56 1.69 .43 .99 1/2-13 1.38
PCL-4454 3.62 2.56 1.69 .43 .99 1/2-13 1.57
PCL-4455 3.62 2.56 1.69 .43 .99 1/2-13 1.77
PCL-4456 3.62 2.56 1.69 .43 .99 1/2-13 1.97
PCL-4458 3.62 2.56 1.69 .43 .99 1/2-13 2.36
PCL-4459 3.62 2.56 1.69 .43 .99 1/2-13 .63
PCL-4460 3.62 2.56 1.69 .43 .99 1/2-13 .98
PCL-4461 3.62 2.56 1.69 .43 .99 1/2-13 1.26
PCL-4462 3.62 2.56 1.69 .43 .99 1/2-13 2.48
Copyright © 2012 Black Diamond Products, All Rights Reserved