Black Diamond Product Engineered Electro-Mechanical Components  
HOME CONTACT BARRY CONTROLS DIRAK     VLIER PAULSTRA TECNODIN     ESPA    
Plastic Classic Stud Style - SS Inch
 

  • Insert, screw and spring: Grade 303 stainless
  • Temperature rating: -40F to +265F
  • Lift & Rotate: Handle is adjustable throughout a 360 degree rotation
  • Special order stud lengths, materials and colors available
  • Grade 304 and 316 stainless available (special order)
Part Number "A" "B" "C" "D" "E" "F"-thread "G"-length
PCL-1069SS 1.77 1.38 .96 .16 .57 10-32 .39
PCL-1070SS 1.77 1.38 .96 .16 .57 10-32 .59
PCL-1071SS 1.77 1.38 .96 .16 .57 10-32 .78
PCL-1072SS 1.77 1.38 .96 .16 .57 10-32 1.18
PCL-1073SS 1.77 1.38 .96 .16 .57 10-32 .47
PCL-1074SS 1.77 1.38 .96 .16 .57 10-32 .63
PCL-1075SS 1.77 1.38 .96 .16 .57 10-32 .98
PCL-1076SS 1.77 1.38 .96 .16 .57 10-32 1.26
PCL-1079SS 1.77 1.38 .96 .16 .57 10-24 .39
PCL-1080SS 1.77 1.38 .96 .16 .57 10-24 .59
PCL-1081SS 1.77 1.38 .96 .16 .57 10-24 .78
PCL-1082SS 1.77 1.38 .96 .16 .57 10-24 1.18
PCL-1083SS 1.77 1.38 .96 .16 .57 10-24 .47
PCL-1084SS 1.77 1.38 .96 .16 .57 10-24 .63
PCL-1085SS 1.77 1.38 .96 .16 .57 10-24 .98
PCL-1086SS 1.77 1.38 .96 .16 .57 10-24 1.26
PCL-1098SS 1.77 1.38 .96 .16 .57 1/4-20 .39
PCL-1099SS 1.77 1.38 .96 .16 .57 1/4-20 .59
PCL-1100SS 1.77 1.38 .96 .16 .57 1/4-20 .78
PCL-1102SS 1.77 1.38 .96 .16 .57 1/4-20 1.18
PCL-1104SS 1.77 1.38 .96 .16 .57 1/4-20 1.57
PCL-1105SS 1.77 1.38 .96 .16 .57 1/4-20 1.77
PCL-1106SS 1.77 1.38 .96 .16 .57 1/4-20 .47
PCL-1107SS 1.77 1.38 .96 .16 .57 1/4-20 .63
PCL-1108SS 1.77 1.38 .96 .16 .57 1/4-20 .98
PCL-1109SS 1.77 1.38 .96 .16 .57 1/4-20 1.26
PCL-2130SS 2.48 1.77 1.22 .26 .76 1/4-20 .47
PCL-2131SS 2.48 1.77 1.22 .26 .76 1/4-20 .63
PCL-2132SS 2.48 1.77 1.22 .26 .76 1/4-20 .78
PCL-2133SS 2.48 1.77 1.22 .26 .76 1/4-20 .98
PCL-2144SS 2.48 1.77 1.22 .26 .76 5/16-18 .47
PCL-2145SS 2.48 1.77 1.22 .26 .76 5/16-18 .63
PCL-2146SS 2.48 1.77 1.22 .26 .76 5/16-18 .98
PCL-2147SS 2.48 1.77 1.22 .26 .76 5/16-18 1.26
PCL-2148SS 2.48 1.77 1.22 .26 .76 5/16-18 2.48
PCL-2149SS 2.48 1.77 1.22 .26 .76 5/16-18 .59
PCL-2150SS 2.48 1.77 1.22 .26 .76 5/16-18 .78
PCL-2152SS 2.48 1.77 1.22 .26 .76 5/16-18 1.18
PCL-2154SS 2.48 1.77 1.22 .26 .76 5/16-18 1.57
PCL-2155SS 2.48 1.77 1.22 .26 .76 5/16-18 1.77
PCL-2156SS 2.48 1.77 1.22 .26 .76 5/16-18 1.97
PCL-2158SS 2.48 1.77 1.22 .26 .76 5/16-18 2.36
PCL-2160SS 2.48 1.77 1.22 .26 .76 3/8-16 .59
PCL-2161SS 2.48 1.77 1.22 .26 .76 3/8-16 .78
PCL-2162SS 2.48 1.77 1.22 .26 .76 3/8-16 1.18
PCL-2164SS 2.48 1.77 1.22 .26 .76 3/8-16 1.57
PCL-2165SS 2.48 1.77 1.22 .26 .76 3/8-16 1.77
PCL-2166SS 2.48 1.77 1.22 .26 .76 3/8-16 1.97
PCL-2168SS 2.48 1.77 1.22 .26 .76 3/8-16 2.36
PCL-2169SS 2.48 1.77 1.22 .26 .76 3/8-16 .63
PCL-2170SS 2.48 1.77 1.22 .26 .76 3/8-16 .98
PCL-2171SS 2.48 1.77 1.22 .26 .76 3/8-16 1.26
PCL-2172SS 2.48 1.77 1.22 .26 .76 3/8-16 2.48
PCL-3249SS 3.07 2.17 1.42 .31 .86 3/8-16 .59
PCL-3250SS 3.07 2.17 1.42 .31 .86 3/8-16 .78
PCL-3252SS 3.07 2.17 1.42 .31 .86 3/8-16 1.18
PCL-3254SS 3.07 2.17 1.42 .31 .86 3/8-16 1.57
PCL-3255SS 3.07 2.17 1.42 .31 .86 3/8-16 1.77
PCL-3256SS 3.07 2.17 1.42 .31 .86 3/8-16 1.97
PCL-3258SS 3.07 2.17 1.42 .31 .86 3/8-16 2.36
PCL-3259SS 3.07 2.17 1.42 .31 .86 3/8-16 .63
PCL-3260SS 3.07 2.17 1.42 .31 .86 3/8-16 .98
PCL-3261SS 3.07 2.17 1.42 .31 .86 3/8-16 1.26
PCL-3262SS 3.07 2.17 1.42 .31 .86 3/8-16 2.48
PCL-3263SS 3.07 2.17 1.42 .31 .86 1/2-13 .63
PCL-3264SS 3.07 2.17 1.42 .31 .86 1/2-13 .78
PCL-3265SS 3.07 2.17 1.42 .31 .86 1/2-13 .98
PCL-3266SS 3.07 2.17 1.42 .31 .86 1/2-13 1.26
PCL-3267SS 3.07 2.17 1.42 .31 .86 1/2-13 1.57
PCL-3268SS 3.07 2.17 1.42 .31 .86 1/2-13 1.77
PCL-3269SS 3.07 2.17 1.42 .31 .86 1/2-13 1.97
PCL-4349SS 3.62 2.56 1.69 .43 .99 3/8-16 .59
PCL-4350SS 3.62 2.56 1.69 .43 .99 3/8-16 .78
PCL-4352SS 3.62 2.56 1.69 .43 .99 3/8-16 1.18
PCL-4354SS 3.62 2.56 1.69 .43 .99 3/8-16 1.57
PCL-4355SS 3.62 2.56 1.69 .43 .99 3/8-16 1.77
PCL-4356SS 3.62 2.56 1.69 .43 .99 3/8-16 1.97
PCL-4358SS 3.62 2.56 1.69 .43 .99 3/8-16 2.36
PCL-4359SS 3.62 2.56 1.69 .43 .99 3/8-16 .63
PCL-4360SS 3.62 2.56 1.69 .43 .99 3/8-16 .98
PCL-4361SS 3.62 2.56 1.69 .43 .99 3/8-16 1.26
PCL-4362SS 3.62 2.56 1.69 .43 .99 3/8-16 2.48
PCL-4449SS 3.62 2.56 1.69 .43 .99 1/2-13 .59
PCL-4450SS 3.62 2.56 1.69 .43 .99 1/2-13 .78
PCL-4452SS 3.62 2.56 1.69 .43 .99 1/2-13 1.18
PCL-4453SS 3.62 2.56 1.69 .43 .99 1/2-13 1.38
PCL-4454SS 3.62 2.56 1.69 .43 .99 1/2-13 1.57
PCL-4455SS 3.62 2.56 1.69 .43 .99 1/2-13 1.77
PCL-4456SS 3.62 2.56 1.69 .43 .99 1/2-13 1.97
PCL-4458SS 3.62 2.56 1.69 .43 .99 1/2-13 2.36
PCL-4459SS 3.62 2.56 1.69 .43 .99 1/2-13 .63
PCL-4460SS 3.62 2.56 1.69 .43 .99 1/2-13 .98
PCL-4461SS 3.62 2.56 1.69 .43 .99 1/2-13 1.26
PCL-4462SS 3.62 2.56 1.69 .43 .99 1/2-13 2.48
Copyright © 2012 Black Diamond Products, All Rights Reserved