Black Diamond Product Engineered Electro-Mechanical Components  
HOME CONTACT BARRY CONTROLS DIRAK     VLIER PAULSTRA TECNODIN     ESPA    
Phenolic Sleeve Handle  

  • Phenolic grip
  • Brass insert
  • Gloss finish - No parting lines
Part Number "A" "B" "C" "d2" "t"
PHS65-01 .71 2.54 .52 .37 1/4-20
PHS72-01 .87 2.84 .59 .37 1/4-20
PHS72-02 .87 2.84 .59 .75 5/16-18
PHS90-01 .97 3.56 .67 .50 1/4-20
PHS90-02 .97 3.56 .67 .50 5/16-18
PHS90-03 .97 3.56 .67 .63 3/8-16
PHS90-04 .97 3.56 .67 2.00 3/8-16
PHS106-01 1.00 4.17 .67 .50 1/4-20
PHS106-02 1.00 4.17 .67 .50 5/16-18
PHS106-03 1.00 4.17 .67 .50 3/8-16
Copyright © 2012 Black Diamond Products, All Rights Reserved