Black Diamond Product Engineered Electro-Mechanical Components  
HOME CONTACT BARRY CONTROLS DIRAK     VLIER PAULSTRA TECNODIN     ESPA    
 

 

Phenolic Palm Knob - Tapped Style
       

  • Material: Polished Phenolic
  • Molded in brass insert
  • Radiused lobes - No parting lines
Part Number "A" "B" "C" "D" "d2" "t"
PHK725-01 1.00 .65 .52 .31 .37 8-32
PHK725-02 1.00 .65 .52 .31 .37 10-32
PHK725-03 1.00 .65 .52 .31 .37 10-24
PHK725-04 1.00 .65 .52 .31 .37 1/4-20
PHK732-01 1.25 .80 .59 .39 .37 10-32
PHK732-02 1.25 .80 .59 .39 .37 10-24
PHK732-03 1.25 .80 .59 .39 .37 1/4-20
PHK732-04 1.25 .80 .59 .39 .50 5/16-18
PHK740-01 1.50 1.00 .76 .47 .37 1/4-20
PHK740-02 1.50 1.00 .76 .47 .50 5/16-18
PHK740-03 1.50 1.00 .76 .47 .50 3/8-16
PHK750-01 2.00 1.27 .93 .76 .37 1/4-20
PHK750-02 2.00 1.27 .93 .76 .50 5/16-18
PHK750-03 2.00 1.27 .93 .76 .50 3/8-16
PHK763-01 2.50 1.59 1.11 .87 .50 5/16-18
PHK763-02 2.50 1.59 1.11 .87 .50 3/8-16
PHK763-03 2.50 1.59 1.11 .87 .75 1/2-13
     
           
Copyright © 2012 Black Diamond Products, All Rights Reserved