Black Diamond Product Engineered Electro-Mechanical Components  
HOME CONTACT BARRY CONTROLS DIRAK     VLIER PAULSTRA TECNODIN     ESPA    
 

 

Phenolic Palm Knob - Stud Style
       

  • Material: Polished Phenolic
  • Molded in zinc plated steel insert
  • Radiused lobes - No parting lines
Part Number "A" "B" "C" "D" "t" "L"
PHK725-01S 1.00 .65 .52 .31 10-32 .50
PHK725-02S 1.00 .65 .52 .31 10-24 .50
PHK725-03S 1.00 .65 .52 .31 1/4-20 .50
PHK725-04S 1.00 .65 .52 .31 1/4-20 1.00
PHK732-01S 1.25 .80 .59 .39 1/4-20 .50
PHK732-02S 1.25 .80 .59 .39 1/4-20 .75
PHK732-03S 1.25 .80 .59 .39 1/4-20 1.00
PHK732-04S 1.25 .80 .59 .39 5/16-18 .75
PHK740-01S 1.50 1.00 .76 .47 1/4-20 .50
PHK740-02S 1.50 1.00 .76 .47 1/4-20 1.00
PHK740-03S 1.50 1.00 .76 .47 5/16-18 .50
PHK740-04S 1.50 1.00 .76 .47 5/16-18 1.00
PHK750-01S 2.00 1.27 .93 .76 1/4-20 .75
PHK750-02S 2.00 1.27 .93 .76 1/4-20 1.00
PHK750-03S 2.00 1.27 .93 .76 5/16-18 .75
PHK750-04S 2.00 1.27 .93 .76 5/16-18 1.00
PHK750-05S 2.00 1.27 .93 .76 5/16-18 1.50
PHK750-06S 2.00 1.27 .93 .76 3/8-16 1.00
PHK750-07S 2.00 1.27 .93 .76 3/8-16 1.50
PHK763-01S 2.50 1.59 1.11 .87 3/8-16 .75
PHK763-02S 2.50 1.59 1.11 .87 3/8-16 1.00
PHK763-03S 2.50 1.59 1.11 .87 3/8-16 2.00
PHK763-04S 2.50 1.59 1.11 .87 1/2-13 1.00
PHK763-05S 2.50 1.59 1.11 .87 1/2-13 2.00
     
           
Copyright © 2012 Black Diamond Products, All Rights Reserved