Black Diamond Product Engineered Electro-Mechanical Components  
HOME CONTACT BARRY CONTROLS DIRAK     VLIER PAULSTRA TECNODIN     ESPA    
 

 

Phenolic Ball Knob - Inch
       

  • Material: Polished Phenolic
  • Resistant to chemicals and oils
  • Brass insert
  • Other insert materials available for volume orders
Part Number "A" "B" "C" "d2" "t"
PBK20-01 .75 .72 .46 .37 10-32
PBK20-02 .75 .72 .46 .37 10-24
PBK20-03 .75 .72 .46 .37 1/4-20
PBK25-01 1.00 .91 .56 .37 10-32
PBK25-02 1.00 .91 .56 .37 10-24
PBK25-03 1.00 .91 .56 .37 1/4-28
PBK25-04 1.00 .91 .56 .37 1/4-20
PBK25-05 1.00 .91 .56 .50 5/16-24
PBK25-06 1.00 .91 .56 .50 5/16-18
PBK25-07 1.00 .91 .56 .50 3/8-24
PBK25-08 1.00 .91 .56 .50 3/8-16
PBK32-01 1.25 1.18 .63 .37 1/4-20
PBK32-02 1.25 1.18 .63 .50 5/16-18
PBK36-01 1.37 1.38 .63 .37 1/4-20
PBK36-02 1.37 1.38 .63 .50 5/16-24
PBK36-03 1.37 1.38 .63 .50 5/16-18
PBK36-04 1.37 1.38 .63 .50 3/8-24
PBK36-05 1.37 1.38 .63 .50 3/8-16
PBK36-06 1.37 1.38 .63 .75 7/16-20
PBK36-07 1.37 1.38 .63 .75 1/2-20
PBK45-01 1.75 1.70 .63 .50 3/8-16
PBK50-01 2.00 1.83 1.04 .75 3/8-16
     
           
Copyright © 2012 Black Diamond Products, All Rights Reserved