Black Diamond Product Engineered Electro-Mechanical Components  
HOME CONTACT BARRY CONTROLS DIRAK     VLIER PAULSTRA TECNODIN     ESPA    
 

 

Phenolic 4 Arm Knob - Tapped Style
       

  • Material: Polished Phenolic
  • Molded in brass insert
  • Radiused edges - No parting lines
  • Cavity free design
Part Number "A" "B" "C" "D" "d2" "t"
PHK4025-01 1.00 .63 .51 .35 .37 8-32
PHK4025-02 1.00 .63 .51 .35 .37 10-32
PHK4025-03 1.00 .63 .51 .35 .37 10-24
PHK4025-04 1.00 .63 .51 .35 .37 1/4-20
PHK4032-01 1.25 .79 .67 .47 .37 10-32
PHK4032-02 1.25 .79 .67 .47 .37 1/4-20
PHK4032-03 1.25 .79 .67 .47 .50 5/16-18
PHK4040-01 1.50 1.02 .83 .59 .37 1/4-20
PHK4040-02 1.50 1.02 .83 .59 .50 5/16-24
PHK4040-03 1.50 1.02 .83 .59 .50 5/16-18
PHK4040-04 1.50 1.02 .83 .59 .50 3/8-24
PHK4040-05 1.50 1.02 .83 .59 .50 3/8-16
PHK4050-01 2.00 1.26 1.02 .75 .37 1/4-20
PHK4050-02 2.00 1.26 1.02 .75 .50 5/16-24
PHK4050-03 2.00 1.26 1.02 .75 .50 5/16-18
PHK4050-04 2.00 1.26 1.02 .75 .50 3/8-24
PHK4050-05 2.00 1.26 1.02 .75 .50 3/8-16
PHK4050-06 2.00 1.26 1.02 .75 .75 1/2-20
PHK4050-07 2.00 1.26 1.02 .75 .75 1/2-13
PHK4063-01 2.50 1.58 1.30 .95 .50 5/16-24
PHK4063-02 2.50 1.58 1.30 .95 .50 5/16-18
PHK4063-03 2.50 1.58 1.30 .95 .50 3/8-24
PHK4063-04 2.50 1.58 1.30 .95 .50 3/8-16
PHK4063-05 2.50 1.58 1.30 .95 .75 1/2-20
PHK4063-06 2.50 1.58 1.30 .95 .75 1/2-13
PHK4080-01 3.12 2.01 1.65 1.18 .50 3/8-24
PHK4080-02 3.12 2.01 1.65 1.18 .50 3/8-16
PHK4080-03 3.12 2.01 1.65 1.18 .75 1/2-20
PHK4080-04 3.12 2.01 1.65 1.18 .75 1/2-13
     
           
Copyright © 2012 Black Diamond Products, All Rights Reserved