Black Diamond Product Engineered Electro-Mechanical Components  
HOME CONTACT BARRY CONTROLS DIRAK     VLIER PAULSTRA TECNODIN     ESPA    
 

 

Phenolic 4 Arm Knob - Stud Style
       

  • Material: Polished Phenolic
  • Molded in zinc plated steel insert
  • Cavity free design
Part Number "A" "B" "C" "D" "t" "L"
PHK4025-01S 1.00 .63 .51 .35 10-32 .50
PHK4025-02S 1.00 .63 .51 .35 10-24 .50
PHK4025-03S 1.00 .63 .51 .35 1/4-20 .50
PHK4032-01S 1.25 .79 .67 .47 10-32 .75
PHK4032-02S 1.25 .79 .67 .47 1/4-20 .75
PHK4032-03S 1.25 .79 .67 .47 5/16-18 .50
PHK4032-04S 1.25 .79 .67 .47 5/16-18 .75
PHK4040-01S 1.50 1.02 .83 .59 1/4-20 .50
PHK4040-02S 1.50 1.02 .83 .59 1/4-20 1.00
PHK4040-03S 1.50 1.02 .83 .59 5/16-18 .50
PHK4040-04S 1.50 1.02 .83 .59 5/16-18 1.00
PHK4050-01S 2.00 1.26 1.02 .75 1/4-20 1.00
PHK4050-02S 2.00 1.26 1.02 .75 5/16-18 .50
PHK4050-03S 2.00 1.26 1.02 .75 5/16-18 1.00
PHK4050-04S 2.00 1.26 1.02 .75 3/8-16 .75
PHK4050-05S 2.00 1.26 1.02 .75 3/8-16 1.00
PHK4050-06S 2.00 1.26 1.02 .75 3/8-16 1.50
PHK4050-07S 2.00 1.26 1.02 .75 3/8-16 2.00
PHK4050-08S 2.00 1.26 1.02 .75 1/2-13 .75
PHK4050-09S 2.00 1.26 1.02 .75 1/2-13 2.00
PHK4063-01S 2.50 1.58 1.30 .95 5/16-18 1.00
PHK4063-02S 2.50 1.58 1.30 .95 3/8-16 1.00
PHK4063-03S 2.50 1.58 1.30 .95 1/2-13 1.00
     
           
Copyright © 2012 Black Diamond Products, All Rights Reserved