Black Diamond Product Engineered Electro-Mechanical Components  
HOME CONTACT BARRY CONTROLS DIRAK     VLIER PAULSTRA TECNODIN     ESPA    
 

 

Comfort Grip Knob - Stud Style
       

  • Material: Reinforced PA6
  • Yellow zinc plated molded in steel insert
  • Standard colors: Black and orange
  • Stainless Steel studs available as a special order
Part Number "D" "d" thread "d1" "e" length "H" "h2" "color"
PHK1138-01S .98 10-24 .47 .75 .69 .23 black
PHK1138-01S-O .98 10-24 .47 .75 .69 .23 orange
PHK1138-02S .98 1/4-20 .47 .50 .69 .23 black
PHK1138-02S-O .98 1/4-20 .47 .50 .69 .23 orange
PHK1138-03S .98 1/4-20 .47 .75 .69 .23 black
PHK1138-03S-O .98 1/4-20 .47 .75 .69 .23 orange
PHK1138-04S 1.26 1/4-20 .55 .50 .80 .23 black
PHK1138-04S-O 1.26 1/4-20 .55 .50 .80 .23 orange
PHK1138-05S 1.26 1/4-20 .55 .75 .80 .23 black
PHK1138-05S-O 1.26 1/4-20 .55 .75 .80 .23 orange
PHK1138-06S 1.26 1/4-20 .55 1.25 .80 .23 black
PHK1138-06S-O 1.26 1/4-20 .55 1.25 .80 .23 orange
PHK1138-07S 1.57 1/4-20 .68 .50 1.00 .27 black
PHK1138-07S-O 1.57 1/4-20 .68 .50 1.00 .27 orange
PHK1138-08S 1.57 1/4-20 .68 .75 1.00 .27 black
PHK1138-08S-O 1.57 1/4-20 .68 .75 1.00 .27 orange
PHK1138-09S 1.57 1/4-20 .68 1.25 1.00 .27 black
PHK1138-09S-O 1.57 1/4-20 .68 1.25 1.00 .27 orange
PHK1138-10S 1.57 5/16-18 .68 .75 1.00 .27 black
PHK1138-10S-O 1.57 5/16-18 .68 .75 1.00 .27 orange
PHK1138-11S 1.57 5/16-18 .68 1.00 1.00 .27 black
PHK1138-11S-O 1.57 5/16-18 .68 1.00 1.00 .27 orange
PHK1138-12S 1.57 5/16-18 .68 1.50 1.00 .27 black
PHK1138-12S-O 1.57 5/16-18 .68 1.50 1.00 .27 orange
PHK1138-13S 1.57 3/8-16 .68 1.00 1.00 .27 black
PHK1138-13S-O 1.57 3/8-16 .68 1.00 1.00 .27 orange
PHK1138-14S 1.57 3/8-16 .68 1.50 1.00 .27 black
PHK1138-14S-O 1.57 3/8-16 .68 1.50 1.00 .27 orange
PHK1138-15S 1.57 3/8-16 .68 1.75 1.00 .27 black
PHK1138-15S-O 1.57 3/8-16 .68 1.75 1.00 .27 orange
PHK1138-16S 1.97 5/16-18 .76 1.00 1.27 .35 black
PHK1138-16S-O 1.97 5/16-18 .76 1.00 1.27 .35 orange
PHK1138-17S 1.97 5/16-18 .76 1.75 1.27 .35 black
PHK1138-17S-O 1.97 5/16-18 .76 1.75 1.27 .35 orange
PHK1138-18S 1.97 3/8-16 .76 1.00 1.27 .35 black
PHK1138-18S-O 1.97 3/8-16 .76 1.00 1.27 .35 orange
PHK1138-19S 1.97 3/8-16 .76 1.50 1.27 .35 black
PHK1138-19S-O 1.97 3/8-16 .76 1.50 1.27 .35 orange
PHK1138-20S 1.97 3/8-16 .76 2.00 1.27 .35 black
PHK1138-20S-O 1.97 3/8-16 .76 2.00 1.27 .35 orange
PHK1138-21S 2.48 3/8-16 .91 1.00 1.57 .45 black
PHK1138-21S-O 2.48 3/8-16 .91 1.00 1.57 .45 orange
PHK1138-22S 2.48 3/8-16 .91 2.00 1.57 .45 black
PHK1138-22S-O 2.48 3/8-16 .91 2.00 1.57 .45 orange
PHK1138-23S 2.48 1/2-13 .91 1.50 1.57 .45 black
PHK1138-23S-O 2.48 1/2-13 .91 1.50 1.57 .45 orange
PHK1138-24S 2.48 1/2-13 .91 2.00 1.57 .45 black
PHK1138-24S-O 2.48 1/2-13 .91 2.00 1.57 .45 orange
     
           
Copyright © 2012 Black Diamond Products, All Rights Reserved