Black Diamond Product Engineered Electro-Mechanical Components  
HOME CONTACT BARRY CONTROLS DIRAK     VLIER PAULSTRA TECNODIN     ESPA    
 

 

6 Lobe Knob - Stud Style
       

  • Material: Reinforced PA6
  • Molded in zinc plated steel stud
  • Stainless Steel Stud available (Special Order)
  • Standard colors: Black and orange
Part Number "D" "d" thread "d1" "e" length "H" "h2" Color
PHK1134-01S 1.26 1/4-20 .53 .50 .79 .43 black
PHK1134-01S-O 1.26 1/4-20 .53 .50 .79 .43 orange
PHK1134-02S 1.26 1/4-20 .53 .75 .79 .43 black
PHK1134-02S-O 1.26 1/4-20 .53 .75 .79 .43 orange
PHK1134-03S 1.26 1/4-20 .53 1.25 .79 .43 black
PHK1134-03S-O 1.26 1/4-20 .53 1.25 .79 .43 orange
PHK1134-04S 1.57 1/4-20 .67 .50 .98 .59 black
PHK1134-04S-O 1.57 1/4-20 .67 .50 .98 .59 orange
PHK1134-05S 1.57 1/4-20 .67 .75 .98 .59 black
PHK1134-05S-O 1.57 1/4-20 .67 .75 .98 .59 orange
PHK1134-06S 1.57 1/4-20 .67 1.25 .98 .59 black
PHK1134-06S-O 1.57 1/4-20 .67 1.25 .98 .59 orange
PHK1134-07S 1.57 5/16-18 .67 .75 .98 .59 black
PHK1134-07S-O 1.57 5/16-18 .67 .75 .98 .59 orange
PHK1134-08S 1.57 5/16-18 .67 1.00 .98 .59 black
PHK1134-08S-O 1.57 5/16-18 .67 1.00 .98 .59 orange
PHK1134-09S 1.57 5/16-18 .67 1.50 .98 .59 black
PHK1134-09S-O 1.57 5/16-18 .67 1.50 .98 .59 orange
PHK1134-10S 1.57 3/8-16 .67 1.00 .98 .59 black
PHK1134-10S-O 1.57 3/8-16 .67 1.00 .98 .59 orange
PHK1134-11S 1.57 3/8-16 .67 1.50 .98 .59 black
PHK1134-11S-O 1.57 3/8-16 .67 1.50 .98 .59 orange
PHK1134-12S 1.57 3/8-16 .67 1.75 .98 .59 black
PHK1134-12S-O 1.57 3/8-16 .67 1.75 .98 .59 orange
     
           
Copyright © 2012 Black Diamond Products, All Rights Reserved